MVP 369 TOP · 9/0/3
Full breakdown
royalways Platinum
| TOP | 369 | TES | 81 | 9/0/3 |
| JGL | Tian | TES | 78 | 4/1/7 |
| MID | knight | TES | 91 | 2/1/5 |
| BOT | JackeyLove | TES | 90 | 4/0/6 |
| SUP | fengyue | TES | 76 | 0/1/6 |
TES trio (3/5 same roster) · United LPL — one-league lineup · 2020 cohort (3 same year) · TES dynasty — 5 across 3 seasons · Textbook draft — one of each role
darquinhos Bronze
| TOP | Ale | EDG | 70 | 0/3/2 |
| JGL | Xun | BLG | 86 | 1/3/2 |
| MID | Maple | PSG | 71 | 1/6/1 |
| BOT | deokdam | DK | 85 | 0/3/0 |
| SUP | Jun | FNC | 74 | 1/4/0 |
LPL pair (2 same league) · 2024 pair (2 same year) · Textbook draft — one of each role