MVP Marble BOT · 5/1/2
Full breakdown
Wolfe Silver
| TOP | Doran | HLE | 75 | 2/0/4 |
| JGL | Xun | JDG | 72 | 3/0/3 |
| MID | HongSuo | Deep Cross Gaming | 71 | 3/2/2 |
| BOT | Marble | SHG | 76 | 5/1/2 |
| SUP | Niket | NIP | 80 | 2/0/8 |
LCP pair (2 same league) · 2026 pair (2 same year) · Textbook draft — one of each role
jo Bronze
| TOP | Thanatos | C9 | 75 | 2/7/0 |
| JGL | Peanut | Gen.G | 79 | 0/0/2 |
| MID | tinowns | LOUD | 68 | 0/3/0 |
| BOT | Photic | V5 | 86 | 1/1/0 |
| SUP | Lele | RNG | 66 | 0/4/1 |
LPL pair (2 same league) · 2022 pair (2 same year) · Textbook draft — one of each role