MVP Zeka MID · 6/0/7
Full breakdown
Don Kicory Grandmaster
| TOP | 369 | JDG | 86 | 4/0/4 |
| JGL | Oner | T1 | 91 | 1/0/3 |
| MID | Zeka | HLE | 88 | 6/0/7 |
| BOT | Ahn | EDG | 85 | 4/0/4 |
| SUP | Ming | RNG | 93 | 4/0/5 |
LPL bloc (3 same league) · 2025 pair (2 same year) · Textbook draft — one of each role
skibidi Silver
| TOP | Azhi | PSG | 65 | 0/2/0 |
| JGL | Tarzan | LNG | 69 | 0/4/0 |
| MID | ShowMaker | DK | 81 | 0/3/0 |
| BOT | GALA | IG | 76 | 0/3/0 |
| SUP | Labrov | Team BDS | 73 | 0/7/0 |
LPL pair (2 same league) · 2022 pair (2 same year) · Textbook draft — one of each role